Features: - High Resolution: 1920 x 1080
- High Brightness: 500cd/m²
- High Contrast: 1500:1
- Fast Response Time: 6.5ms
- Wide Screen Format: 16:9
- Wide Viewing Angles: 176° (H) / 176° (V)
- Wide Color Gamut (WCG)
- Stylish Design, Glass Stand
TV Model Name here (e.g. T3715C) | ||||
| Display | Screen Size | 1152 (H) x 648 (V) mm ( 52.037” diagonal ) | ||
| | Aspect Ratio | 16:9 | ||
| | Panel Resolution | 1920 x 1080 | ||
| | Brightness | 500 cd/m2 | ||
| | Contrast Ratio (typ.) | 1500 : 1 | ||
| | Viewing Angle | 176O (H) x 176O (V) | ||
| | Response Time | 6. 5ms | ||
| Picture | Picture Mode | User / Movie / Game / Vivid / Sport | ||
| Sound | Speaker Output | 15W x 2 (SRS TruSurround XT ) | ||
| | | | ||
| Features | HDMI | Yes | ||
| | Aspect Ratio | Auto / Normal / Full / Zoom 1/ Zoom 2 / Panorama | ||
| | PIP Function | Yes | ||
| | Sleep Timer | Off / 15 / 30 / 60 / 90 / 120 min | ||
| | Supported Scanning Format | 480i / 480p / 576i / 576p / 720p / 1080i / 1080p | ||
| | Teletext | 1000 pages | ||
| | Noise Reduction | Yes | ||
| Connections | HDMI | 2 | ||
| | Component (Y-Pb-Pr) | Yes | ||
| | SCART 1 - CVBS/S-RGB(In) TV (Out) | Yes | ||
| | SCART 2 - CVBS (In) AV/TV (Out) | Yes | ||
| | S-Video In | Via Scart | ||
| | Audio R/L In | Yes | ||
| | PC-VGA | Yes | ||
| | Earphone Output | Yes | ||
| Power | Supply | AC 100-240V, 4. 5A, 50/60Hz | ||
| | Consumption | Operations <380w | ||
| | Stand-by | <1w | ||
| Dimensions | TV | 1294 (W) x 843(H) x 120 (T) mm | ||
| | Carton | 1420 (W) x 1000 (H) x 255 (T) | ||
| Weight | Net | 34. 5 Kg | ||
| | Gross | 40. 5Kg | ||
| Vesa Mounting | Mounting Kit | 400 x 200 mm | ||
| Special Feature | Wide Color Gamut (WCG) | |||
No comments:
Post a Comment