be fast & fearless
You know that style counts for a lot in the corporate world. Make a lasting impression with The Ultra Messaging i780. A must have accessory for any power suit; it comes equipped with tools designed to give you an edge. The rugged Windows Mobile® 6 Professional platform. High-speed data connectivity. GPS-aided navigation. All easily navigable with a touch screen and 360° optical joystickcharge ahead
With Windows Mobile® 6 Professional, your office is wherever you make it. Putting you in a prime position to seise the opportunity first. Get emails pushed to your PDA phone instantly over a 3.5G data connection.
tackle the urban jungle
Wherever work takes you, you’ll know the streets like the back your hand. The trusty i780 features GPS to map out the best routes, point out the landmarks and guide you back on path when you make a wrong turn.
keep tabs on local interests
Keep tabs on local interests with Podcasting and RSS Reader. Tap on the 2 to follow developments in the global stock market and world affairs too.
faster downloads with Wi-Fi connection
Download all that you need on the go at up to 3.6Mbps – higher if you tap into a hot spot with your Wi-Fi connection. With speed to your advantage, it’s a cinch to stay well ahead of the competition.
a touch more versatile
So you’re well prepared for this dynamic world, the i780 is built with multiple input capabilities. On days when you need to send email after email, the full QWERTY keyboard helps you breeze through messaging. For surfing time, zero in on those webpage links better with your finger or an optional stylus. The same precision is handy too for browsing maps on GPS. There’s even an optical 360° joystick to help you navigate screens better when you’re on the go.
| Band | GSM Tri-Band 900 / 1800 / 1900 MHz | |
|---|---|---|
| Network & Data | 3G (2100MHz) / EDGE / GPRS Class 10 | |
| Browser | HTML, WAP 2.0 | |
| JAVA™ | JAVA™ MIDP 2.0 | |
| SAR value | 0.514 W/kg | |
| Weight | 122g | |
|---|---|---|
| Dimension (HXWXD) | 115.9 x 61.3 x 12.9mm | |
| External | Technology | 65K TFT colour |
|---|---|---|
| Resolution | 320 x 320 pixels | |
| Size | 2.55" |
| Standard | Talk time | up to 5.8 hours |
|---|---|---|
| Standby | up to 500 hours |
| Camera Resolution | 2 Megapixel | |
|---|---|---|
| Digital / Optical Zoom | 2x digital zoom | |
| Shot mode | self shot, single/multi/mosaic shot | |
| Video player | Yes | |
|---|---|---|
| Video recording | Yes | |
| Video messaging | Yes | |
| Video Streaming | Yes | |
| Video telephony | Yes | |
| Music Player | Yes | |
|---|---|---|
| Poly Ringtones | Yes | |
| MP3 Ringtone | Yes | |
| Document Viewer | Yes | |
|---|---|---|
| Mobile Printing | Yes | |
| Offline Mode | Yes | |
| Yes | ||
| Bluetooth | Yes | |
|---|---|---|
| USB | Yes | |
| WIFI | Yes | |
| PC Sync Application | Yes | |
| User Memory | 128MB | |
|---|---|---|
| Phone book entries | 500 | |
| External Memory | microSD( up to 8GB ) | |
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Currency converter | Yes | |
| Converter | Yes | |
| Calculator | Yes | |
| Memo book | Yes | |
| Speakerphone | Yes | |
|---|---|---|
| Dialed/missed/received calls | Yes | |
No comments:
Post a Comment